Pride Fighting Championships| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Takanori Gomi | David Baron | Lightweight | SUB Rear Naked Choke 7:10 R1 | |
| Kazuo Misaki | Dan Henderson | Welterweight | U-DEC | |
| Akihiro Gono | Gegard Mousasi | Welterweight | SUB Armbar 4:24 R2 | |
| Paulo Filho | Ryo Chonan | Welterweight | SUB Armbar 2:30 R1 | |
| Denis Kang | Amar Suloev | Welterweight | SUB Rear Naked Choke 4:10 R1 | |
| Ikuhisa Minowa | Eric Esch | Open Weight | SUB Armbar 4:25 R1 | |
| Hayato Sakurai | Luciano Azevedo | Lightweight | KO/TKO | |
| Mitsuhiro Ishida | Cristiano Marcello | Lightweight | U-DEC | |
| Tatsuya Kawajiri | Chris Brennan | Lightweight | KO/TKO Knee 0:29 R1 | |
| Gilbert Melendez | Nobuhiro Obiya | Lightweight | U-DEC | |
| Shinya Aoki | Jason Black | Lightweight | SUB Triangle Choke 1:58 R1 | |
| Hatsu Hioki | Jeff Curran | Lightweight | U-DEC | |
| Hiroyuki Abe | Naoki Matsushita | Lightweight | Other | |
| Daisuke Nakamura | Seichi Ikemoto | Lightweight | SUB Armbar 3:36 R1 |
This event is the 6th event of the year 2006 for organization Pride Fighting Championships and the 62nd overall.