Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Royce Gracie | Patrick Smith | Open Weight | KO/TKO Punches 1:17 R1 |
|
| Royce Gracie | Remco Pardoel | Open Weight | SUB Gi Choke 1:31 R1 | |
| Patrick Smith | Johnny Rhodes | Open Weight | SUB Guillotine Choke 1:07 R1 | |
| Royce Gracie | Jason DeLucia | Open Weight | SUB Armbar 1:07 R1 | |
| Remco Pardoel | Orlando Wiet | Open Weight | KO/TKO Elbows 1:29 R1 | |
| Johnny Rhodes | Fred Ettish | Open Weight | SUB Bulldog Choke 3:07 R1 | |
| Patrick Smith | Scott Morris | Open Weight | KO/TKO Elbows 0:30 R1 | |
| Royce Gracie | Minoki Ichihara | Open Weight | SUB Armbar 5:08 R1 | |
| Jason DeLucia | Scott Baker | Open Weight | SUB Triangle Choke 6:41 R1 | |
| Remco Pardoel | Alberto Cerra Leon | Open Weight | SUB Ezekiel Choke 9:51 R1 | |
| Orlando Wiet | Robert Lucarelli | Open Weight | KO/TKO | |
| Frank Hamaker | Thaddeus Luster | Open Weight | SUB Keylock 4:52 R1 | |
| Johnny Rhodes | David Levicki | Open Weight | KO/TKO Punches 12:13 R1 | |
| Patrick Smith | Ray Wizard | Open Weight | SUB Guillotine Choke 0:58 R1 | |
| Scott Morris | Sean Daugherty | Open Weight | SUB Guillotine Choke 0:20 R1 |
This event is the 1st event of the year 1994 for organization Ultimate Fighting Championship and the 2nd overall.