Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Bas Rutten | Kevin Randleman | Heavyweight | S-DEC |
|
| Pedro Rizzo | Tra Telligman | Heavyweight | KO/TKO Punch 4:30 R1 | |
| Pete Williams | Travis Fulton | Heavyweight | SUB Armbar 6:28 R1 | |
| Wanderlei Silva | Tony Petarra | Middleweight | KO/TKO Knees 2:53 R1 | |
| Marcelo Mello | Dave Roberts | Lightweight | KO/TKO Elbows 1:23 R1 | |
| LaVerne Clark | Fabiano Iha | Lightweight | KO/TKO | |
| Ron Waterman | Chris Condo | Heavyweight | KO/TKO Punches 0:28 R1 |
This event is the 3rd event of the year 1999 for organization Ultimate Fighting Championship and the 24th overall.