Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Stephan Bonnar | Keith Jardine | Light Heavyweight | U-DEC | |
| Rashad Evans | Sam Hoger | Light Heavyweight | S-DEC | |
| Josh Neer | Joe Stevenson | Welterweight | U-DEC | |
| Chris Leben | Luigi Fioravanti | Middleweight | U-DEC | |
| Luke Cummo | Jason Von Flue | Welterweight | U-DEC | |
| Jon Fitch | Joshua Burkman | Welterweight | SUB Rear Naked Choke 4:57 R2 | |
| Dan Christison | Brad Imes | Heavyweight | SUB Armbar 3:37 R3 | |
| Josh Koscheck | Ansar Chalangov | Welterweight | SUB Rear Naked Choke 3:29 R1 | |
| Chael Sonnen | Trevor Prangley | Middleweight | U-DEC | |
| Stephan Bonnar | Keith Jardine | Light Heavyweight | U-DEC | |
| Rashad Evans | Sam Hoger | Light Heavyweight | S-DEC | |
| Josh Neer | Joe Stevenson | Welterweight | U-DEC | |
| Chris Leben | Luigi Fioravanti | Middleweight | U-DEC | |
| Luke Cummo | Jason Von Flue | Welterweight | U-DEC | |
| Jon Fitch | Joshua Burkman | Welterweight | SUB Rear Naked Choke 4:57 R2 | |
| Dan Christison | Brad Imes | Heavyweight | SUB Armbar 3:37 R3 | |
| Josh Koscheck | Ansar Chalangov | Welterweight | SUB Rear Naked Choke 3:29 R1 | |
| Chael Sonnen | Trevor Prangley | Middleweight | U-DEC |
This event is the 4th event of the year 2006 for organization Ultimate Fighting Championship and the 69th overall.