Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Josh Koscheck | Yoshiyuki Yoshida | Welterweight | KO/TKO Punches 2:15 R1 | |
| Mike Swick | Jonathan Goulet | Welterweight | KO/TKO Punch 0:33 R1 | |
| Steve Cantwell | Razak Al-Hassan | Light Heavyweight | SUB Armbar 4:04 R1 | |
| Tim Credeur | Nate Loughran | Middleweight | KO/TKO | |
| Jim Miller | Matt Wiman | Lightweight | U-DEC | |
| Luigi Fioravanti | Brodie Farber | Catch Weight | U-DEC | |
| Steve Bruno | Johnny Rees | Welterweight | SUB Rear Naked Choke 3:44 R2 | |
| Ben Saunders | Brandon Wolff | Welterweight | KO/TKO Knees 1:49 R1 | |
| Dale Hartt | Corey Hill | Lightweight | KO/TKO | |
| Justin McCully | Eddie Sanchez | Heavyweight | U-DEC |
This event is the 18th event of the year 2008 for organization Ultimate Fighting Championship and the 120th overall.