Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Joe Lauzon | Jeremy Stephens | Lightweight | SUB Armbar 4:43 R2 | |
| Cain Velasquez | Denis Stojnic | Heavyweight | KO/TKO Punches 2:34 R2 | |
| Josh Neer | Mac Danzig | Lightweight | SUB Triangle Choke 3:36 R2 | |
| Anthony Johnson | Luigi Fioravanti | Welterweight | KO/TKO Punch 4:39 R1 | |
| Kurt Pellegrino | Robert Emerson | Lightweight | SUB Rear Naked Choke 3:14 R2 | |
| Dan Miller | Jake Rosholt | Middleweight | SUB Guillotine Choke 1:03 R1 | |
| Matt Veach | Matt Grice | Lightweight | KO/TKO Punch 4:34 R1 | |
| Gleison Tibau | Rich Clementi | Lightweight | SUB Guillotine Choke 4:35 R1 | |
| Nick Catone | Derek Downey | Middleweight | SUB Keylock 1:15 R2 | |
| Matt Riddle | Steve Bruno | Welterweight | U-DEC |
This event is the 3rd event of the year 2009 for organization Ultimate Fighting Championship and the 125th overall.