Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Quinton Jackson | Keith Jardine | Light Heavyweight | U-DEC | |
| Shane Carwin | Gabriel Gonzaga | Heavyweight | KO/TKO Punch 1:09 R1 | |
| Matt Brown | Pete Sell | Welterweight | KO/TKO Punches 1:32 R1 | |
| Matt Hamill | Mark Munoz | Light Heavyweight | KO/TKO Kick 3:53 R1 | |
| Gray Maynard | Jim Miller | Lightweight | U-DEC | |
| Tamdan McCrory | Ryan Madigan | Welterweight | KO/TKO Elbows 3:35 R1 | |
| Kendall Grove | Jason Day | Middleweight | KO/TKO Punch 1:32 R1 | |
| Jason Brilz | Tim Boetsch | Light Heavyweight | U-DEC | |
| Brandon Vera | Michael Patt | Light Heavyweight | KO/TKO Kicks 1:27 R2 | |
| Shane Nelson | Aaron Riley | Lightweight | KO/TKO Punch 0:44 R1 |
This event is the 5th event of the year 2009 for organization Ultimate Fighting Championship and the 127th overall.