Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Anderson Silva | Vitor Belfort | Middleweight | KO/TKO Kick 3:25 R1 |
|
| Forrest Griffin | Rich Franklin | Light Heavyweight | U-DEC | |
| Jon Jones | Ryan Bader | Light Heavyweight | SUB Guillotine Choke 4:20 R2 | |
| Jake Ellenberger | Carlos Eduardo Rocha | Welterweight | S-DEC | |
| Miguel Torres | Antonio Banuelos | Bantamweight | U-DEC | |
| Donald Cerrone | Paul Kelly | Lightweight | SUB Rear Naked Choke 3:48 R2 | |
| Chad Mendes | Michihiro Omigawa | Featherweight | U-DEC | |
| Demetrious Johnson | Norifumi Yamamoto | Bantamweight | U-DEC | |
| Paul Taylor | Gabe Ruediger | Lightweight | KO/TKO Kick 1:42 R2 | |
| Kyle Kingsbury | Ricardo Romero | Light Heavyweight | KO/TKO Punch 0:21 R1 | |
| Mike Pierce | Kenny Robertson | Welterweight | KO/TKO Punches 0:29 R2 |
This event is the 3rd event of the year 2011 for organization Ultimate Fighting Championship and the 169th overall.