Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Michael Bisping | Jason Miller | Middleweight | KO/TKO Knees 3:34 R3 | |
| Diego Brandao | Dennis Bermudez | Featherweight | SUB Armbar 4:51 R1 |
|
| John Dodson | T.J. Dillashaw | Bantamweight | KO/TKO Punches 1:54 R1 |
|
| Tony Ferguson | Yves Edwards | Lightweight | U-DEC | |
| Johnny Bedford | Louis Gaudinot | Bantamweight | KO/TKO Knees 1:58 R3 | |
| Marcus Brimage | Stephen Bass | Featherweight | U-DEC | |
| John Albert | Dustin Pague | Bantamweight | KO/TKO Punches 1:09 R1 | |
| Roland Delorme | Josh Ferguson | Bantamweight | SUB Rear Naked Choke 0:22 R3 | |
| Steven Siler | Josh Clopton | Featherweight | U-DEC | |
| Bryan Caraway | Dustin Neace | Featherweight | SUB Rear Naked Choke 3:38 R2 |
This event is the 25th event of the year 2011 for organization Ultimate Fighting Championship and the 191st overall.