Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Jim Miller | Melvin Guillard | Lightweight | SUB Rear Naked Choke 3:04 R1 | |
| Josh Neer | Duane Ludwig | Welterweight | SUB Guillotine Choke 3:04 R1 | |
| Mike Easton | Jared Papazian | Bantamweight | M-DEC | |
| Pat Barry | Christian Morecraft | Heavyweight | KO/TKO Punch 3:38 R1 | |
| Jorge Rivera | Eric Schafer | Middleweight | KO/TKO Punches 1:31 R2 | |
| Khabib Nurmagomedov | Kamal Shalorus | Lightweight | SUB Rear Naked Choke 2:08 R3 | |
| Charlie Brenneman | Daniel Roberts | Welterweight | U-DEC | |
| Fabricio Camoes | Tommy Hayden | Lightweight | SUB Rear Naked Choke 4:03 R1 | |
| Daniel Pineda | Pat Schilling | Featherweight | SUB Rear Naked Choke 1:37 R1 | |
| Nick Denis | Joseph Sandoval | Bantamweight | KO/TKO Elbows 0:22 R1 |
This event is the 2nd event of the year 2012 for organization Ultimate Fighting Championship and the 195th overall.