Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Vitor Belfort | Dan Henderson | Light Heavyweight | KO/TKO Kick 1:17 R1 | |
| Cezar Ferreira | Daniel Sarafian | Middleweight | S-DEC | |
| Rafael Cavalcante | Igor Pokrajac | Light Heavyweight | KO/TKO Knee 1:18 R1 | |
| Brandon Thatch | Paulo Thiago | Welterweight | KO/TKO Knee 2:10 R1 | |
| Ryan LaFlare | Santiago Ponzinibbio | Welterweight | U-DEC | |
| Jeremy Stephens | Rony Mariano Bezerra | Featherweight | KO/TKO Kick 0:40 R1 | |
| Sam Sicilia | Godofredo Castro | Featherweight | KO/TKO Punches 1:42 R1 | |
| Omari Akhmedov | Thiago de Oliveira Perpetuo | Middleweight | KO/TKO Punch 3:31 R1 | |
| Thiago Tavares | Justin Salas | Lightweight | SUB Rear Naked Choke 2:38 R1 | |
| Adriano Martins | Daron Cruickshank | Lightweight | SUB Straight Armbar 2:49 R2 | |
| Dustin Ortiz | Jose Maria Tome | Flyweight | KO/TKO Punches 3:19 R3 |
This event is the 28th event of the year 2013 for organization Ultimate Fighting Championship and the 252nd overall.