Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Benson Henderson | Josh Thomson | Lightweight | S-DEC | |
| Stipe Miocic | Gabriel Gonzaga | Heavyweight | U-DEC | |
| Donald Cerrone | Adriano Martins | Lightweight | KO/TKO Kick 4:40 R1 | |
| Jeremy Stephens | Darren Elkins | Featherweight | U-DEC | |
| Alex Caceres | Sergio Pettis | Bantamweight | SUB Rear Naked Choke 4:39 R3 | |
| Eddie Wineland | Yves Jabouin | Bantamweight | KO/TKO Punches 4:16 R2 | |
| Chico Camus | Yaotzin Meza | Bantamweight | Overturned | |
| Hugo Viana | Ramiro Hernandez | Bantamweight | U-DEC | |
| Daron Cruickshank | Mike Rio | Lightweight | KO/TKO Kick 4:56 R2 | |
| George Sullivan | Mike Rhodes | Welterweight | U-DEC | |
| Nikita Krylov | Walt Harris | Heavyweight | KO/TKO Kick 0:25 R1 |
This event is the 3rd event of the year 2014 for organization Ultimate Fighting Championship and the 260th overall.