Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Demian Maia | Ryan LaFlare | Welterweight | U-DEC | |
| Erick Silva | Josh Koscheck | Welterweight | SUB Guillotine Choke 4:21 R1 | |
| Leonardo Santos | Anthony Rocco Martin | Lightweight | SUB Rear Naked Choke 2:29 R2 | |
| Amanda Nunes | Shayna Baszler | Women's Bantamweight | KO/TKO Kick 1:56 R1 | |
| Gilbert Burns | Alex Oliveira | Lightweight | SUB Armbar 4:14 R3 | |
| Godofredo Castro | Andre Fili | Featherweight | SUB Triangle Choke 3:14 R1 | |
| Francisco Trinaldo | Akbarh Arreola | Lightweight | U-DEC | |
| Edimilson Souza | Katsunori Kikuno | Featherweight | KO/TKO Punch 1:31 R1 | |
| Leandro Silva | Drew Dober | Lightweight | Overturned Guillotine Choke 2:45 R2 | |
| Leonardo Mafra Texeira | Cain Carrizosa | Lightweight | U-DEC | |
| Christos Giagos | Jorge de Oliveira | Lightweight | SUB Rear Naked Choke 3:12 R1 | |
| Fredy Serrano | Bentley Syler | Flyweight | KO/TKO Punch 1:34 R3 |
This event is the 9th event of the year 2015 for organization Ultimate Fighting Championship and the 312th overall.