Ultimate Fighting Championship| Fighter 1 | Fighter 2 | Weight class | Method | Extra |
|---|---|---|---|---|
| Daniel Cormier | Anthony Johnson | Light Heavyweight | SUB Rear Naked Choke 2:39 R3 |
|
| Chris Weidman | Vitor Belfort | Middleweight | KO/TKO Punches 2:53 R1 |
|
| Donald Cerrone | John Makdessi | Lightweight | KO/TKO Kick 4:44 R2 | |
| Andrei Arlovski | Travis Browne | Heavyweight | KO/TKO Punches 4:41 R1 | |
| Joseph Benavidez | John Moraga | Flyweight | U-DEC | |
| John Dodson | Zach Makovsky | Flyweight | U-DEC | |
| Dong Hyun Kim | Joshua Burkman | Welterweight | SUB Arm Triangle 2:13 R3 | |
| Rafael Natal | Uriah Hall | Middleweight | S-DEC | |
| Colby Covington | Mike Pyle | Welterweight | U-DEC | |
| Islam Makhachev | Leo Kuntz | Lightweight | SUB Rear Naked Choke 2:38 R2 | |
| Justin Scoggins | Josh Sampo | Flyweight | U-DEC |
This event is the 16th event of the year 2015 for organization Ultimate Fighting Championship and the 319th overall.